|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0089391 | 0.0092525 | 0.0088838 |
| Mean | 2.4054 ms | 2.4149 ms | 2.4252 ms |
| Std. Dev. | 37.870 us | 50.628 us | 63.096 us |
| Median | 2.4006 ms | 2.4096 ms | 2.4196 ms |
| MAD | 29.900 us | 38.270 us | 52.291 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.