Inter-|   Receive                                                |  Transmit
 face |bytes    packets errs drop fifo frame compressed multicast|bytes    packets errs drop fifo colls carrier compressed
  ens5:       0       0    0    0    0     0          0         0     3142      37    0    0    0     0       0          0
   br1:  528985    7047    0    0    0     0          0         0   532473    5666    0    0    0     0       0          0
vethzx7pqX:  623539    6991    0    0    0     0          0         0   541885    5786    0    0    0     0       0          0
  ens4: 9338539   11990    0    0    0     0          0         0  9330290   12337    0    0    0     0       0          0
    lo:  426143    4806    0    0    0     0          0         0   426143    4806    0    0    0     0       0          0
vethPtSnYb: 2249784248 1085473    0    0    0     0          0         0 2266776422 1703322    0    0    0     0       0          0
   br0: 2234612926 1085902    0    0    0     0          0         0 2266826679 1703672    0    0    0     0       0          0
vethYwZWTv:   16402     277    0    0    0     0          0         0    38442     333    0    0    0     0       0          0
  ens3: 2347912002 2970311    0    0    0     0          0         0 2251619405 1101250    0    0    0     0       0          0
vpn-sk1:   32460     258    0    0    0     0          0         0    22384     352    0    0    0     0       0          0
vethOn03qG:   31306     429    0    0    0     0          0         0    60638     488    0    0    0     0       0          0
lxcbr0:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
