Download stats for annotation package mogene10stv1cdf
This page was generated on 2023-05-18 09:40:54 -0400 (Thu, 18 May 2023).
mogene10stv1cdf home page: release version, devel version.
Number of downloads for annotation package mogene10stv1cdf, year by year, from 2023 back to 2009 (years with no downloads are omitted):
2023
 |
| Month | Nb of distinct IPs | Nb of downloads |
| Jan/2023 | 34 | 76 |
| Feb/2023 | 36 | 68 |
| Mar/2023 | 25 | 43 |
| Apr/2023 | 42 | 46 |
| May/2023 | 23 | 33 |
| Jun/2023 | 0 | 0 |
| Jul/2023 | 0 | 0 |
| Aug/2023 | 0 | 0 |
| Sep/2023 | 0 | 0 |
| Oct/2023 | 0 | 0 |
| Nov/2023 | 0 | 0 |
| Dec/2023 | 0 | 0 |
| 2023 | 151 | 266 |
mogene10stv1cdf_2023_stats.tab |
2022
 |
| Month | Nb of distinct IPs | Nb of downloads |
| Jan/2022 | 31 | 40 |
| Feb/2022 | 31 | 55 |
| Mar/2022 | 48 | 87 |
| Apr/2022 | 41 | 62 |
| May/2022 | 54 | 66 |
| Jun/2022 | 39 | 70 |
| Jul/2022 | 37 | 76 |
| Aug/2022 | 43 | 50 |
| Sep/2022 | 37 | 47 |
| Oct/2022 | 38 | 57 |
| Nov/2022 | 34 | 81 |
| Dec/2022 | 35 | 66 |
| 2022 | 428 | 757 |
mogene10stv1cdf_2022_stats.tab |
2021
 |
| Month | Nb of distinct IPs | Nb of downloads |
| Jan/2021 | 47 | 74 |
| Feb/2021 | 50 | 83 |
| Mar/2021 | 50 | 60 |
| Apr/2021 | 45 | 79 |
| May/2021 | 56 | 62 |
| Jun/2021 | 33 | 41 |
| Jul/2021 | 39 | 44 |
| Aug/2021 | 37 | 55 |
| Sep/2021 | 56 | 82 |
| Oct/2021 | 40 | 53 |
| Nov/2021 | 49 | 56 |
| Dec/2021 | 43 | 81 |
| 2021 | 499 | 770 |
mogene10stv1cdf_2021_stats.tab |
2020
 |
| Month | Nb of distinct IPs | Nb of downloads |
| Jan/2020 | 44 | 58 |
| Feb/2020 | 32 | 59 |
| Mar/2020 | 39 | 49 |
| Apr/2020 | 72 | 102 |
| May/2020 | 72 | 162 |
| Jun/2020 | 61 | 98 |
| Jul/2020 | 62 | 92 |
| Aug/2020 | 41 | 51 |
| Sep/2020 | 43 | 61 |
| Oct/2020 | 48 | 74 |
| Nov/2020 | 46 | 57 |
| Dec/2020 | 48 | 64 |
| 2020 | 559 | 927 |
mogene10stv1cdf_2020_stats.tab |
2019
 |
| Month | Nb of distinct IPs | Nb of downloads |
| Jan/2019 | 70 | 125 |
| Feb/2019 | 64 | 85 |
| Mar/2019 | 54 | 104 |
| Apr/2019 | 68 | 89 |
| May/2019 | 79 | 98 |
| Jun/2019 | 44 | 79 |
| Jul/2019 | 62 | 75 |
| Aug/2019 | 57 | 98 |
| Sep/2019 | 52 | 86 |
| Oct/2019 | 46 | 73 |
| Nov/2019 | 46 | 55 |
| Dec/2019 | 38 | 55 |
| 2019 | 612 | 1022 |
mogene10stv1cdf_2019_stats.tab |
2018
 |
| Month | Nb of distinct IPs | Nb of downloads |
| Jan/2018 | 111 | 162 |
| Feb/2018 | 117 | 132 |
| Mar/2018 | 86 | 120 |
| Apr/2018 | 90 | 131 |
| May/2018 | 95 | 148 |
| Jun/2018 | 64 | 90 |
| Jul/2018 | 41 | 60 |
| Aug/2018 | 49 | 56 |
| Sep/2018 | 65 | 93 |
| Oct/2018 | 99 | 164 |
| Nov/2018 | 93 | 128 |
| Dec/2018 | 56 | 90 |
| 2018 | 896 | 1374 |
mogene10stv1cdf_2018_stats.tab |
2017
 |
| Month | Nb of distinct IPs | Nb of downloads |
| Jan/2017 | 80 | 116 |
| Feb/2017 | 65 | 84 |
| Mar/2017 | 77 | 146 |
| Apr/2017 | 102 | 140 |
| May/2017 | 86 | 104 |
| Jun/2017 | 69 | 87 |
| Jul/2017 | 53 | 83 |
| Aug/2017 | 53 | 104 |
| Sep/2017 | 67 | 115 |
| Oct/2017 | 102 | 149 |
| Nov/2017 | 130 | 148 |
| Dec/2017 | 112 | 171 |
| 2017 | 901 | 1447 |
mogene10stv1cdf_2017_stats.tab |
2016
 |
| Month | Nb of distinct IPs | Nb of downloads |
| Jan/2016 | 107 | 156 |
| Feb/2016 | 120 | 179 |
| Mar/2016 | 123 | 169 |
| Apr/2016 | 124 | 154 |
| May/2016 | 87 | 102 |
| Jun/2016 | 97 | 120 |
| Jul/2016 | 72 | 78 |
| Aug/2016 | 66 | 88 |
| Sep/2016 | 53 | 73 |
| Oct/2016 | 86 | 110 |
| Nov/2016 | 62 | 90 |
| Dec/2016 | 88 | 152 |
| 2016 | 921 | 1471 |
mogene10stv1cdf_2016_stats.tab |
2015
 |
| Month | Nb of distinct IPs | Nb of downloads |
| Jan/2015 | 126 | 181 |
| Feb/2015 | 100 | 166 |
| Mar/2015 | 136 | 181 |
| Apr/2015 | 113 | 136 |
| May/2015 | 94 | 109 |
| Jun/2015 | 94 | 126 |
| Jul/2015 | 96 | 127 |
| Aug/2015 | 55 | 87 |
| Sep/2015 | 101 | 143 |
| Oct/2015 | 163 | 390 |
| Nov/2015 | 142 | 185 |
| Dec/2015 | 106 | 159 |
| 2015 | 1100 | 1990 |
mogene10stv1cdf_2015_stats.tab |
2014
 |
| Month | Nb of distinct IPs | Nb of downloads |
| Jan/2014 | 121 | 152 |
| Feb/2014 | 125 | 164 |
| Mar/2014 | 164 | 194 |
| Apr/2014 | 133 | 163 |
| May/2014 | 126 | 154 |
| Jun/2014 | 133 | 162 |
| Jul/2014 | 135 | 177 |
| Aug/2014 | 146 | 216 |
| Sep/2014 | 171 | 202 |
| Oct/2014 | 187 | 239 |
| Nov/2014 | 132 | 178 |
| Dec/2014 | 127 | 169 |
| 2014 | 1449 | 2170 |
mogene10stv1cdf_2014_stats.tab |
2013
 |
| Month | Nb of distinct IPs | Nb of downloads |
| Jan/2013 | 135 | 181 |
| Feb/2013 | 121 | 150 |
| Mar/2013 | 133 | 177 |
| Apr/2013 | 125 | 161 |
| May/2013 | 144 | 196 |
| Jun/2013 | 124 | 156 |
| Jul/2013 | 132 | 175 |
| Aug/2013 | 113 | 147 |
| Sep/2013 | 112 | 141 |
| Oct/2013 | 148 | 219 |
| Nov/2013 | 148 | 187 |
| Dec/2013 | 134 | 152 |
| 2013 | 1273 | 2042 |
mogene10stv1cdf_2013_stats.tab |
2012
 |
| Month | Nb of distinct IPs | Nb of downloads |
| Jan/2012 | 108 | 142 |
| Feb/2012 | 98 | 120 |
| Mar/2012 | 95 | 131 |
| Apr/2012 | 135 | 190 |
| May/2012 | 132 | 195 |
| Jun/2012 | 124 | 177 |
| Jul/2012 | 120 | 149 |
| Aug/2012 | 132 | 185 |
| Sep/2012 | 106 | 166 |
| Oct/2012 | 169 | 209 |
| Nov/2012 | 151 | 198 |
| Dec/2012 | 119 | 161 |
| 2012 | 1219 | 2023 |
mogene10stv1cdf_2012_stats.tab |
2011
 |
| Month | Nb of distinct IPs | Nb of downloads |
| Jan/2011 | 98 | 144 |
| Feb/2011 | 91 | 130 |
| Mar/2011 | 129 | 174 |
| Apr/2011 | 101 | 127 |
| May/2011 | 116 | 157 |
| Jun/2011 | 118 | 163 |
| Jul/2011 | 114 | 141 |
| Aug/2011 | 101 | 119 |
| Sep/2011 | 104 | 136 |
| Oct/2011 | 113 | 168 |
| Nov/2011 | 167 | 215 |
| Dec/2011 | 80 | 123 |
| 2011 | 1112 | 1797 |
mogene10stv1cdf_2011_stats.tab |
2010
 |
| Month | Nb of distinct IPs | Nb of downloads |
| Jan/2010 | 0 | 0 |
| Feb/2010 | 0 | 0 |
| Mar/2010 | 0 | 0 |
| Apr/2010 | 22 | 28 |
| May/2010 | 63 | 98 |
| Jun/2010 | 70 | 106 |
| Jul/2010 | 55 | 87 |
| Aug/2010 | 27 | 96 |
| Sep/2010 | 58 | 107 |
| Oct/2010 | 92 | 128 |
| Nov/2010 | 120 | 149 |
| Dec/2010 | 82 | 99 |
| 2010 | 499 | 898 |
mogene10stv1cdf_2010_stats.tab |
All years in one file: mogene10stv1cdf_stats.tab