Download stats for annotation package BSgenome.Hsapiens.UCSC.hg19
This page was generated on 2023-05-18 08:32:26 -0400 (Thu, 18 May 2023).
BSgenome.Hsapiens.UCSC.hg19 home page: release version, devel version.
Number of downloads for annotation package BSgenome.Hsapiens.UCSC.hg19, year by year, from 2023 back to 2009 (years with no downloads are omitted):
2023
 |
| Month | Nb of distinct IPs | Nb of downloads |
| Jan/2023 | 2266 | 7096 |
| Feb/2023 | 2418 | 9611 |
| Mar/2023 | 3049 | 11094 |
| Apr/2023 | 3041 | 9777 |
| May/2023 | 1431 | 4315 |
| Jun/2023 | 0 | 0 |
| Jul/2023 | 0 | 0 |
| Aug/2023 | 0 | 0 |
| Sep/2023 | 0 | 0 |
| Oct/2023 | 0 | 0 |
| Nov/2023 | 0 | 0 |
| Dec/2023 | 0 | 0 |
| 2023 | 10068 | 41893 |
BSgenome.Hsapiens.UCSC.hg19_2023_stats.tab |
2022
 |
| Month | Nb of distinct IPs | Nb of downloads |
| Jan/2022 | 1862 | 3223 |
| Feb/2022 | 2031 | 3632 |
| Mar/2022 | 2578 | 4441 |
| Apr/2022 | 2335 | 4129 |
| May/2022 | 2385 | 10123 |
| Jun/2022 | 2671 | 12309 |
| Jul/2022 | 2462 | 9242 |
| Aug/2022 | 3150 | 5189 |
| Sep/2022 | 2662 | 4473 |
| Oct/2022 | 2797 | 4746 |
| Nov/2022 | 2894 | 5854 |
| Dec/2022 | 2505 | 5149 |
| 2022 | 25231 | 72510 |
BSgenome.Hsapiens.UCSC.hg19_2022_stats.tab |
2021
 |
| Month | Nb of distinct IPs | Nb of downloads |
| Jan/2021 | 2174 | 10332 |
| Feb/2021 | 2267 | 15135 |
| Mar/2021 | 2648 | 29395 |
| Apr/2021 | 2556 | 17818 |
| May/2021 | 2345 | 6194 |
| Jun/2021 | 2274 | 4386 |
| Jul/2021 | 2107 | 3531 |
| Aug/2021 | 2046 | 3381 |
| Sep/2021 | 2035 | 3569 |
| Oct/2021 | 2236 | 3816 |
| Nov/2021 | 2283 | 4404 |
| Dec/2021 | 1835 | 3728 |
| 2021 | 21646 | 105689 |
BSgenome.Hsapiens.UCSC.hg19_2021_stats.tab |
2020
 |
| Month | Nb of distinct IPs | Nb of downloads |
| Jan/2020 | 1502 | 13428 |
| Feb/2020 | 1644 | 13541 |
| Mar/2020 | 2099 | 12597 |
| Apr/2020 | 2635 | 14337 |
| May/2020 | 3030 | 9877 |
| Jun/2020 | 2611 | 9886 |
| Jul/2020 | 2476 | 10998 |
| Aug/2020 | 2071 | 9105 |
| Sep/2020 | 1993 | 10320 |
| Oct/2020 | 2140 | 9943 |
| Nov/2020 | 2347 | 9493 |
| Dec/2020 | 2037 | 9002 |
| 2020 | 21354 | 132527 |
BSgenome.Hsapiens.UCSC.hg19_2020_stats.tab |
2019
 |
| Month | Nb of distinct IPs | Nb of downloads |
| Jan/2019 | 1649 | 3149 |
| Feb/2019 | 1563 | 3134 |
| Mar/2019 | 1859 | 3492 |
| Apr/2019 | 1704 | 3152 |
| May/2019 | 2127 | 4062 |
| Jun/2019 | 1653 | 7580 |
| Jul/2019 | 1913 | 17472 |
| Aug/2019 | 1621 | 8731 |
| Sep/2019 | 1720 | 7946 |
| Oct/2019 | 1758 | 14509 |
| Nov/2019 | 1749 | 14054 |
| Dec/2019 | 1345 | 11501 |
| 2019 | 15470 | 98782 |
BSgenome.Hsapiens.UCSC.hg19_2019_stats.tab |
2018
 |
| Month | Nb of distinct IPs | Nb of downloads |
| Jan/2018 | 1487 | 2524 |
| Feb/2018 | 1512 | 2501 |
| Mar/2018 | 1626 | 3867 |
| Apr/2018 | 1662 | 3127 |
| May/2018 | 1714 | 3334 |
| Jun/2018 | 1656 | 3350 |
| Jul/2018 | 1873 | 3531 |
| Aug/2018 | 1492 | 2894 |
| Sep/2018 | 1410 | 2544 |
| Oct/2018 | 1609 | 3099 |
| Nov/2018 | 1675 | 3674 |
| Dec/2018 | 1443 | 2743 |
| 2018 | 14553 | 37188 |
BSgenome.Hsapiens.UCSC.hg19_2018_stats.tab |
2017
 |
| Month | Nb of distinct IPs | Nb of downloads |
| Jan/2017 | 1184 | 2162 |
| Feb/2017 | 1176 | 1925 |
| Mar/2017 | 1452 | 2715 |
| Apr/2017 | 1437 | 5765 |
| May/2017 | 1594 | 2885 |
| Jun/2017 | 1539 | 2799 |
| Jul/2017 | 1385 | 2523 |
| Aug/2017 | 1208 | 2123 |
| Sep/2017 | 1388 | 2290 |
| Oct/2017 | 1455 | 2461 |
| Nov/2017 | 1658 | 4176 |
| Dec/2017 | 1300 | 3746 |
| 2017 | 13004 | 35570 |
BSgenome.Hsapiens.UCSC.hg19_2017_stats.tab |
2016
 |
| Month | Nb of distinct IPs | Nb of downloads |
| Jan/2016 | 856 | 1567 |
| Feb/2016 | 1203 | 1936 |
| Mar/2016 | 1445 | 2411 |
| Apr/2016 | 1443 | 2471 |
| May/2016 | 1505 | 2496 |
| Jun/2016 | 1371 | 2375 |
| Jul/2016 | 1335 | 2517 |
| Aug/2016 | 1208 | 2349 |
| Sep/2016 | 1105 | 1806 |
| Oct/2016 | 1290 | 2125 |
| Nov/2016 | 1249 | 2158 |
| Dec/2016 | 1054 | 1684 |
| 2016 | 12020 | 25895 |
BSgenome.Hsapiens.UCSC.hg19_2016_stats.tab |
2015
 |
| Month | Nb of distinct IPs | Nb of downloads |
| Jan/2015 | 1119 | 1746 |
| Feb/2015 | 949 | 1552 |
| Mar/2015 | 1322 | 2288 |
| Apr/2015 | 1830 | 3184 |
| May/2015 | 1431 | 2287 |
| Jun/2015 | 1272 | 2310 |
| Jul/2015 | 1129 | 1965 |
| Aug/2015 | 1060 | 1841 |
| Sep/2015 | 1314 | 2548 |
| Oct/2015 | 1082 | 1979 |
| Nov/2015 | 1076 | 2148 |
| Dec/2015 | 969 | 1794 |
| 2015 | 11281 | 25642 |
BSgenome.Hsapiens.UCSC.hg19_2015_stats.tab |
2014
 |
| Month | Nb of distinct IPs | Nb of downloads |
| Jan/2014 | 741 | 1063 |
| Feb/2014 | 715 | 1027 |
| Mar/2014 | 1040 | 1567 |
| Apr/2014 | 1343 | 2098 |
| May/2014 | 1126 | 1806 |
| Jun/2014 | 1326 | 2024 |
| Jul/2014 | 1297 | 3098 |
| Aug/2014 | 1322 | 2707 |
| Sep/2014 | 2337 | 4275 |
| Oct/2014 | 1219 | 2073 |
| Nov/2014 | 966 | 1498 |
| Dec/2014 | 900 | 1467 |
| 2014 | 11086 | 24703 |
BSgenome.Hsapiens.UCSC.hg19_2014_stats.tab |
2013
 |
| Month | Nb of distinct IPs | Nb of downloads |
| Jan/2013 | 498 | 694 |
| Feb/2013 | 455 | 985 |
| Mar/2013 | 492 | 1240 |
| Apr/2013 | 620 | 1304 |
| May/2013 | 809 | 1226 |
| Jun/2013 | 742 | 1178 |
| Jul/2013 | 634 | 949 |
| Aug/2013 | 538 | 768 |
| Sep/2013 | 657 | 951 |
| Oct/2013 | 893 | 1415 |
| Nov/2013 | 784 | 1210 |
| Dec/2013 | 671 | 1015 |
| 2013 | 5985 | 12935 |
BSgenome.Hsapiens.UCSC.hg19_2013_stats.tab |
2012
 |
| Month | Nb of distinct IPs | Nb of downloads |
| Jan/2012 | 444 | 632 |
| Feb/2012 | 407 | 548 |
| Mar/2012 | 497 | 709 |
| Apr/2012 | 428 | 636 |
| May/2012 | 382 | 535 |
| Jun/2012 | 484 | 741 |
| Jul/2012 | 389 | 555 |
| Aug/2012 | 348 | 533 |
| Sep/2012 | 397 | 630 |
| Oct/2012 | 553 | 862 |
| Nov/2012 | 476 | 669 |
| Dec/2012 | 369 | 603 |
| 2012 | 4078 | 7653 |
BSgenome.Hsapiens.UCSC.hg19_2012_stats.tab |
2011
 |
| Month | Nb of distinct IPs | Nb of downloads |
| Jan/2011 | 256 | 368 |
| Feb/2011 | 271 | 412 |
| Mar/2011 | 321 | 553 |
| Apr/2011 | 324 | 486 |
| May/2011 | 307 | 444 |
| Jun/2011 | 348 | 500 |
| Jul/2011 | 329 | 459 |
| Aug/2011 | 296 | 405 |
| Sep/2011 | 294 | 399 |
| Oct/2011 | 306 | 444 |
| Nov/2011 | 531 | 776 |
| Dec/2011 | 385 | 522 |
| 2011 | 3187 | 5768 |
BSgenome.Hsapiens.UCSC.hg19_2011_stats.tab |
2010
 |
| Month | Nb of distinct IPs | Nb of downloads |
| Jan/2010 | 99 | 134 |
| Feb/2010 | 85 | 147 |
| Mar/2010 | 63 | 127 |
| Apr/2010 | 108 | 166 |
| May/2010 | 219 | 913 |
| Jun/2010 | 255 | 379 |
| Jul/2010 | 198 | 284 |
| Aug/2010 | 86 | 281 |
| Sep/2010 | 186 | 292 |
| Oct/2010 | 264 | 418 |
| Nov/2010 | 296 | 520 |
| Dec/2010 | 222 | 316 |
| 2010 | 1695 | 3977 |
BSgenome.Hsapiens.UCSC.hg19_2010_stats.tab |
2009
 |
| Month | Nb of distinct IPs | Nb of downloads |
| Jan/2009 | 0 | 0 |
| Feb/2009 | 0 | 0 |
| Mar/2009 | 0 | 0 |
| Apr/2009 | 0 | 0 |
| May/2009 | 0 | 0 |
| Jun/2009 | 16 | 21 |
| Jul/2009 | 8 | 10 |
| Aug/2009 | 19 | 25 |
| Sep/2009 | 16 | 19 |
| Oct/2009 | 35 | 51 |
| Nov/2009 | 71 | 113 |
| Dec/2009 | 62 | 84 |
| 2009 | 200 | 323 |
BSgenome.Hsapiens.UCSC.hg19_2009_stats.tab |
All years in one file: BSgenome.Hsapiens.UCSC.hg19_stats.tab