Download stats for software package GSRI
This page was generated on 2023-05-16 21:35:46 -0400 (Tue, 16 May 2023).
GSRI home page: release version, devel version.
Number of downloads for software package GSRI, year by year, from 2023 back to 2009 (years with no downloads are omitted):
2023
 |
| Month | Nb of distinct IPs | Nb of downloads |
| Jan/2023 | 39 | 76 |
| Feb/2023 | 41 | 88 |
| Mar/2023 | 28 | 48 |
| Apr/2023 | 47 | 78 |
| May/2023 | 22 | 25 |
| Jun/2023 | 0 | 0 |
| Jul/2023 | 0 | 0 |
| Aug/2023 | 0 | 0 |
| Sep/2023 | 0 | 0 |
| Oct/2023 | 0 | 0 |
| Nov/2023 | 0 | 0 |
| Dec/2023 | 0 | 0 |
| 2023 | 120 | 315 |
GSRI_2023_stats.tab |
2022
 |
| Month | Nb of distinct IPs | Nb of downloads |
| Jan/2022 | 40 | 63 |
| Feb/2022 | 34 | 62 |
| Mar/2022 | 47 | 84 |
| Apr/2022 | 40 | 56 |
| May/2022 | 48 | 62 |
| Jun/2022 | 39 | 44 |
| Jul/2022 | 51 | 97 |
| Aug/2022 | 21 | 26 |
| Sep/2022 | 43 | 89 |
| Oct/2022 | 36 | 65 |
| Nov/2022 | 46 | 82 |
| Dec/2022 | 43 | 64 |
| 2022 | 331 | 794 |
GSRI_2022_stats.tab |
2021
 |
| Month | Nb of distinct IPs | Nb of downloads |
| Jan/2021 | 47 | 106 |
| Feb/2021 | 40 | 143 |
| Mar/2021 | 64 | 126 |
| Apr/2021 | 73 | 138 |
| May/2021 | 65 | 118 |
| Jun/2021 | 49 | 88 |
| Jul/2021 | 47 | 86 |
| Aug/2021 | 39 | 75 |
| Sep/2021 | 70 | 118 |
| Oct/2021 | 65 | 105 |
| Nov/2021 | 45 | 73 |
| Dec/2021 | 57 | 91 |
| 2021 | 504 | 1267 |
GSRI_2021_stats.tab |
2020
 |
| Month | Nb of distinct IPs | Nb of downloads |
| Jan/2020 | 54 | 115 |
| Feb/2020 | 39 | 95 |
| Mar/2020 | 50 | 142 |
| Apr/2020 | 55 | 123 |
| May/2020 | 53 | 114 |
| Jun/2020 | 60 | 169 |
| Jul/2020 | 37 | 88 |
| Aug/2020 | 57 | 133 |
| Sep/2020 | 50 | 191 |
| Oct/2020 | 65 | 138 |
| Nov/2020 | 40 | 109 |
| Dec/2020 | 36 | 87 |
| 2020 | 448 | 1504 |
GSRI_2020_stats.tab |
2019
 |
| Month | Nb of distinct IPs | Nb of downloads |
| Jan/2019 | 90 | 163 |
| Feb/2019 | 69 | 116 |
| Mar/2019 | 82 | 128 |
| Apr/2019 | 84 | 159 |
| May/2019 | 85 | 163 |
| Jun/2019 | 70 | 104 |
| Jul/2019 | 77 | 131 |
| Aug/2019 | 44 | 74 |
| Sep/2019 | 36 | 74 |
| Oct/2019 | 41 | 80 |
| Nov/2019 | 46 | 131 |
| Dec/2019 | 30 | 104 |
| 2019 | 540 | 1427 |
GSRI_2019_stats.tab |
2018
 |
| Month | Nb of distinct IPs | Nb of downloads |
| Jan/2018 | 77 | 109 |
| Feb/2018 | 75 | 91 |
| Mar/2018 | 80 | 92 |
| Apr/2018 | 121 | 186 |
| May/2018 | 75 | 104 |
| Jun/2018 | 100 | 150 |
| Jul/2018 | 87 | 112 |
| Aug/2018 | 71 | 99 |
| Sep/2018 | 69 | 113 |
| Oct/2018 | 74 | 179 |
| Nov/2018 | 86 | 171 |
| Dec/2018 | 63 | 106 |
| 2018 | 781 | 1512 |
GSRI_2018_stats.tab |
2017
 |
| Month | Nb of distinct IPs | Nb of downloads |
| Jan/2017 | 76 | 100 |
| Feb/2017 | 102 | 147 |
| Mar/2017 | 95 | 188 |
| Apr/2017 | 140 | 211 |
| May/2017 | 97 | 140 |
| Jun/2017 | 133 | 197 |
| Jul/2017 | 94 | 128 |
| Aug/2017 | 79 | 135 |
| Sep/2017 | 79 | 114 |
| Oct/2017 | 80 | 123 |
| Nov/2017 | 87 | 137 |
| Dec/2017 | 69 | 105 |
| 2017 | 914 | 1725 |
GSRI_2017_stats.tab |
2016
 |
| Month | Nb of distinct IPs | Nb of downloads |
| Jan/2016 | 117 | 213 |
| Feb/2016 | 109 | 200 |
| Mar/2016 | 124 | 237 |
| Apr/2016 | 216 | 330 |
| May/2016 | 170 | 240 |
| Jun/2016 | 138 | 209 |
| Jul/2016 | 113 | 153 |
| Aug/2016 | 100 | 117 |
| Sep/2016 | 92 | 124 |
| Oct/2016 | 126 | 180 |
| Nov/2016 | 115 | 152 |
| Dec/2016 | 123 | 169 |
| 2016 | 1158 | 2324 |
GSRI_2016_stats.tab |
2015
 |
| Month | Nb of distinct IPs | Nb of downloads |
| Jan/2015 | 163 | 323 |
| Feb/2015 | 142 | 265 |
| Mar/2015 | 185 | 285 |
| Apr/2015 | 154 | 272 |
| May/2015 | 144 | 211 |
| Jun/2015 | 135 | 201 |
| Jul/2015 | 117 | 181 |
| Aug/2015 | 115 | 158 |
| Sep/2015 | 95 | 175 |
| Oct/2015 | 117 | 229 |
| Nov/2015 | 97 | 166 |
| Dec/2015 | 125 | 212 |
| 2015 | 1241 | 2678 |
GSRI_2015_stats.tab |
2014
 |
| Month | Nb of distinct IPs | Nb of downloads |
| Jan/2014 | 142 | 203 |
| Feb/2014 | 109 | 129 |
| Mar/2014 | 181 | 270 |
| Apr/2014 | 211 | 309 |
| May/2014 | 205 | 367 |
| Jun/2014 | 267 | 337 |
| Jul/2014 | 176 | 238 |
| Aug/2014 | 234 | 346 |
| Sep/2014 | 220 | 305 |
| Oct/2014 | 193 | 249 |
| Nov/2014 | 191 | 252 |
| Dec/2014 | 165 | 206 |
| 2014 | 1820 | 3211 |
GSRI_2014_stats.tab |
2013
 |
| Month | Nb of distinct IPs | Nb of downloads |
| Jan/2013 | 93 | 123 |
| Feb/2013 | 93 | 129 |
| Mar/2013 | 125 | 266 |
| Apr/2013 | 140 | 249 |
| May/2013 | 188 | 310 |
| Jun/2013 | 197 | 273 |
| Jul/2013 | 113 | 180 |
| Aug/2013 | 149 | 209 |
| Sep/2013 | 139 | 184 |
| Oct/2013 | 166 | 243 |
| Nov/2013 | 172 | 235 |
| Dec/2013 | 149 | 299 |
| 2013 | 1302 | 2700 |
GSRI_2013_stats.tab |
2012
 |
| Month | Nb of distinct IPs | Nb of downloads |
| Jan/2012 | 85 | 102 |
| Feb/2012 | 106 | 144 |
| Mar/2012 | 83 | 256 |
| Apr/2012 | 169 | 283 |
| May/2012 | 101 | 155 |
| Jun/2012 | 109 | 173 |
| Jul/2012 | 95 | 116 |
| Aug/2012 | 108 | 179 |
| Sep/2012 | 113 | 144 |
| Oct/2012 | 148 | 202 |
| Nov/2012 | 145 | 180 |
| Dec/2012 | 106 | 156 |
| 2012 | 1100 | 2090 |
GSRI_2012_stats.tab |
2011
 |
| Month | Nb of distinct IPs | Nb of downloads |
| Jan/2011 | 71 | 122 |
| Feb/2011 | 64 | 95 |
| Mar/2011 | 66 | 102 |
| Apr/2011 | 98 | 134 |
| May/2011 | 69 | 117 |
| Jun/2011 | 68 | 94 |
| Jul/2011 | 64 | 69 |
| Aug/2011 | 70 | 93 |
| Sep/2011 | 34 | 49 |
| Oct/2011 | 50 | 85 |
| Nov/2011 | 84 | 140 |
| Dec/2011 | 62 | 82 |
| 2011 | 644 | 1182 |
GSRI_2011_stats.tab |
2010
 |
| Month | Nb of distinct IPs | Nb of downloads |
| Jan/2010 | 0 | 0 |
| Feb/2010 | 0 | 0 |
| Mar/2010 | 0 | 0 |
| Apr/2010 | 53 | 75 |
| May/2010 | 108 | 176 |
| Jun/2010 | 84 | 151 |
| Jul/2010 | 76 | 123 |
| Aug/2010 | 38 | 84 |
| Sep/2010 | 51 | 80 |
| Oct/2010 | 78 | 126 |
| Nov/2010 | 75 | 139 |
| Dec/2010 | 103 | 160 |
| 2010 | 563 | 1114 |
GSRI_2010_stats.tab |
All years in one file: GSRI_stats.tab