Download stats for software package Rsamtools
This page was generated on 2022-12-06 20:05:06 -0500 (Tue, 06 Dec 2022).
Rsamtools home page: release version, devel version.
Number of downloads for software package Rsamtools, year by year, from 2022 back to 2009 (years with no downloads are omitted):
2022
 |
| Month | Nb of distinct IPs | Nb of downloads |
| Jan/2022 | 16423 | 63782 |
| Feb/2022 | 16435 | 42811 |
| Mar/2022 | 21108 | 74658 |
| Apr/2022 | 19448 | 66704 |
| May/2022 | 19644 | 93008 |
| Jun/2022 | 20343 | 67968 |
| Jul/2022 | 18321 | 64313 |
| Aug/2022 | 15935 | 29501 |
| Sep/2022 | 14955 | 23905 |
| Oct/2022 | 16226 | 27321 |
| Nov/2022 | 18594 | 31603 |
| Dec/2022 | 2447 | 3262 |
| 2022 | 160568 | 588836 |
Rsamtools_2022_stats.tab |
2021
 |
| Month | Nb of distinct IPs | Nb of downloads |
| Jan/2021 | 15678 | 31960 |
| Feb/2021 | 15763 | 29388 |
| Mar/2021 | 18276 | 35530 |
| Apr/2021 | 17876 | 32040 |
| May/2021 | 16705 | 29578 |
| Jun/2021 | 17250 | 32318 |
| Jul/2021 | 15968 | 30147 |
| Aug/2021 | 15202 | 28806 |
| Sep/2021 | 16091 | 34669 |
| Oct/2021 | 17299 | 51411 |
| Nov/2021 | 18484 | 70400 |
| Dec/2021 | 15126 | 59735 |
| 2021 | 156497 | 465982 |
Rsamtools_2021_stats.tab |
2020
 |
| Month | Nb of distinct IPs | Nb of downloads |
| Jan/2020 | 13354 | 26240 |
| Feb/2020 | 17051 | 40078 |
| Mar/2020 | 19968 | 38039 |
| Apr/2020 | 20229 | 35445 |
| May/2020 | 19817 | 73971 |
| Jun/2020 | 17158 | 30970 |
| Jul/2020 | 16461 | 30475 |
| Aug/2020 | 14360 | 26254 |
| Sep/2020 | 15455 | 28374 |
| Oct/2020 | 16936 | 30549 |
| Nov/2020 | 17536 | 35722 |
| Dec/2020 | 15387 | 28792 |
| 2020 | 159126 | 424909 |
Rsamtools_2020_stats.tab |
2019
 |
| Month | Nb of distinct IPs | Nb of downloads |
| Jan/2019 | 12325 | 23936 |
| Feb/2019 | 16114 | 29264 |
| Mar/2019 | 15233 | 29027 |
| Apr/2019 | 13843 | 27869 |
| May/2019 | 14824 | 30515 |
| Jun/2019 | 12606 | 24600 |
| Jul/2019 | 13302 | 37866 |
| Aug/2019 | 11660 | 24298 |
| Sep/2019 | 14415 | 28054 |
| Oct/2019 | 19115 | 37549 |
| Nov/2019 | 16817 | 32017 |
| Dec/2019 | 12676 | 23139 |
| 2019 | 121508 | 348134 |
Rsamtools_2019_stats.tab |
2018
 |
| Month | Nb of distinct IPs | Nb of downloads |
| Jan/2018 | 10006 | 18267 |
| Feb/2018 | 9343 | 16969 |
| Mar/2018 | 10019 | 18576 |
| Apr/2018 | 10044 | 20080 |
| May/2018 | 11359 | 24228 |
| Jun/2018 | 9759 | 20041 |
| Jul/2018 | 12121 | 24346 |
| Aug/2018 | 11361 | 22538 |
| Sep/2018 | 11576 | 21828 |
| Oct/2018 | 12665 | 24238 |
| Nov/2018 | 14687 | 28959 |
| Dec/2018 | 11118 | 20472 |
| 2018 | 96021 | 260542 |
Rsamtools_2018_stats.tab |
2017
 |
| Month | Nb of distinct IPs | Nb of downloads |
| Jan/2017 | 7251 | 13435 |
| Feb/2017 | 7536 | 13758 |
| Mar/2017 | 9115 | 17566 |
| Apr/2017 | 11684 | 26389 |
| May/2017 | 11846 | 23044 |
| Jun/2017 | 9511 | 18563 |
| Jul/2017 | 9208 | 17159 |
| Aug/2017 | 8548 | 19414 |
| Sep/2017 | 8723 | 17421 |
| Oct/2017 | 9435 | 17379 |
| Nov/2017 | 11476 | 21627 |
| Dec/2017 | 9074 | 16627 |
| 2017 | 81379 | 222382 |
Rsamtools_2017_stats.tab |
2016
 |
| Month | Nb of distinct IPs | Nb of downloads |
| Jan/2016 | 6667 | 12494 |
| Feb/2016 | 7374 | 13749 |
| Mar/2016 | 7994 | 14313 |
| Apr/2016 | 7898 | 13950 |
| May/2016 | 8576 | 15873 |
| Jun/2016 | 7814 | 14637 |
| Jul/2016 | 7067 | 13057 |
| Aug/2016 | 7054 | 13431 |
| Sep/2016 | 7526 | 13581 |
| Oct/2016 | 8550 | 14709 |
| Nov/2016 | 8907 | 15609 |
| Dec/2016 | 6892 | 11784 |
| 2016 | 67200 | 167187 |
Rsamtools_2016_stats.tab |
2015
 |
| Month | Nb of distinct IPs | Nb of downloads |
| Jan/2015 | 5454 | 9337 |
| Feb/2015 | 5124 | 8871 |
| Mar/2015 | 8756 | 16327 |
| Apr/2015 | 7960 | 15069 |
| May/2015 | 7750 | 14065 |
| Jun/2015 | 7787 | 14054 |
| Jul/2015 | 6760 | 12097 |
| Aug/2015 | 5685 | 10683 |
| Sep/2015 | 6051 | 11876 |
| Oct/2015 | 8812 | 18212 |
| Nov/2015 | 8462 | 16727 |
| Dec/2015 | 6383 | 12086 |
| 2015 | 58463 | 159404 |
Rsamtools_2015_stats.tab |
2014
 |
| Month | Nb of distinct IPs | Nb of downloads |
| Jan/2014 | 4040 | 6886 |
| Feb/2014 | 5123 | 8428 |
| Mar/2014 | 5965 | 9694 |
| Apr/2014 | 6116 | 10619 |
| May/2014 | 5503 | 9532 |
| Jun/2014 | 5980 | 11713 |
| Jul/2014 | 5778 | 16263 |
| Aug/2014 | 5117 | 9441 |
| Sep/2014 | 5998 | 10277 |
| Oct/2014 | 6243 | 11460 |
| Nov/2014 | 6493 | 11638 |
| Dec/2014 | 5298 | 9102 |
| 2014 | 47588 | 125053 |
Rsamtools_2014_stats.tab |
2013
 |
| Month | Nb of distinct IPs | Nb of downloads |
| Jan/2013 | 2967 | 4670 |
| Feb/2013 | 2551 | 4643 |
| Mar/2013 | 2946 | 5723 |
| Apr/2013 | 3601 | 8403 |
| May/2013 | 3989 | 9538 |
| Jun/2013 | 3478 | 6175 |
| Jul/2013 | 3222 | 5291 |
| Aug/2013 | 3336 | 5719 |
| Sep/2013 | 3978 | 6634 |
| Oct/2013 | 4845 | 8788 |
| Nov/2013 | 4876 | 8453 |
| Dec/2013 | 4201 | 6897 |
| 2013 | 30394 | 80934 |
Rsamtools_2013_stats.tab |
2012
 |
| Month | Nb of distinct IPs | Nb of downloads |
| Jan/2012 | 1464 | 2783 |
| Feb/2012 | 1169 | 2154 |
| Mar/2012 | 1467 | 2709 |
| Apr/2012 | 2271 | 4267 |
| May/2012 | 2186 | 5815 |
| Jun/2012 | 2420 | 4147 |
| Jul/2012 | 2177 | 3669 |
| Aug/2012 | 2452 | 6286 |
| Sep/2012 | 2286 | 5413 |
| Oct/2012 | 3032 | 4967 |
| Nov/2012 | 3345 | 5402 |
| Dec/2012 | 2593 | 3821 |
| 2012 | 18756 | 51433 |
Rsamtools_2012_stats.tab |
2011
 |
| Month | Nb of distinct IPs | Nb of downloads |
| Jan/2011 | 841 | 1298 |
| Feb/2011 | 856 | 1306 |
| Mar/2011 | 997 | 1638 |
| Apr/2011 | 1046 | 1583 |
| May/2011 | 1105 | 1822 |
| Jun/2011 | 1140 | 1712 |
| Jul/2011 | 1072 | 1696 |
| Aug/2011 | 1058 | 1624 |
| Sep/2011 | 1281 | 1875 |
| Oct/2011 | 1127 | 1898 |
| Nov/2011 | 1617 | 3117 |
| Dec/2011 | 1374 | 2368 |
| 2011 | 10023 | 21937 |
Rsamtools_2011_stats.tab |
2010
 |
| Month | Nb of distinct IPs | Nb of downloads |
| Jan/2010 | 0 | 0 |
| Feb/2010 | 0 | 0 |
| Mar/2010 | 0 | 0 |
| Apr/2010 | 292 | 575 |
| May/2010 | 630 | 982 |
| Jun/2010 | 735 | 1231 |
| Jul/2010 | 604 | 1116 |
| Aug/2010 | 331 | 1012 |
| Sep/2010 | 869 | 1156 |
| Oct/2010 | 891 | 1513 |
| Nov/2010 | 928 | 1473 |
| Dec/2010 | 786 | 1212 |
| 2010 | 4711 | 10270 |
Rsamtools_2010_stats.tab |
All years in one file: Rsamtools_stats.tab