[Header]
Processing Date	06/30/2020 08:25 AM
Content	HumanOmni2.5-4v1-Multi_B.bpm
Num SNPs	10
Total SNPs	10
Num Samples	1
Total Samples	1
[Data]
Sample ID	SNP Name	Chr	Position	Allele1 - Forward	Allele2 - Forward	X	Y	B Allele Freq	Log R Ratio
NA12878	rs100016	14	89165198	A	A	1.038805	0.043175068	0.0075813974	-0.13554093
NA12878	rs1000427	22	35220051	A	G	1.357725	1.064232	0.5334087	-0.015974062
NA12878	rs1000449	14	70777320	A	A	1.9784095	0.10378364	0.0	-0.01771278
NA12878	rs1000521	14	69592237	A	A	0.85783875	0.04956433	0.01296301	-0.1044555
NA12878	rs1000539	22	18582729	T	C	0.47798613	0.43298212	0.48016888	-0.18139735
NA12878	rs1001022	22	24733488	A	A	1.1183891	0.057850234	0.0	-0.13297027
NA12878	rs1001161	14	53126377	C	C	0.07657732	1.6234607	0.9963722	-0.018343272
NA12878	rs1001293	22	34960895	C	C	0.119008265	1.0282015	0.98903775	0.025255669
NA12878	rs1001294	22	34960936	C	C	0.041168336	1.226268	0.9993757	-0.075070456
NA12878	rs1001445	22	23498397	T	G	0.43348694	0.6185193	0.5735081	-0.11055768
